FEE SCHEDULE
Our fees follow the current fee schedule set by the Psychologists' Association of Alberta, with a rate of $235.00 per hour. Clients pay per visit, and we offer flat-rate assessments. The provided hours below are an estimate, and during your initial intake, we will discuss costs to ensure financial transparency. Any additional time spent on documentation, reports, or letters are billed in 15-minute intervals at the hourly rate. Every assessment includes a feedback session to review results.
We require 24-hour notice for any appointment cancellations. A 30-minute fee ($117.50) will be charged for no-shows or late cancellation appointments. The fees are as follows:
| Services | Hours | Price |
| Gifted Assessment for Westmount Charter School (Full Report) | 5 | $1,175.00 |
| Gifted Assessment for GATE (Full Report) | 8 | $1,880.00 |
| Gifted Assessment (Summary Report only) | 3 | $705.00 |
| Psychoeducational Assessment | 12 | $2,820.00 |
| Autism Spectrum Disorder Assessment (Children & Teens) | 16 | $3,760.00 |
| Autism Spectrum Disorder Assessment (Adults) | 14 | $3,290.00 |
| ADHD Tele-Assessment | 7 | $1,645.00 |
| ADHD In-Person with Cognitive Assessment | 9 | $2,115.00 |
| Cognitive Assessment for PDD/AISH | 7 | $1,645.00 |
| Capacity Assessment of Guardianship or Trusteeship | - | $500.00 |
| Capacity Assessment of Guardianship and Trusteeship | - | $700.00 |
| Completion of forms, Disability Tax Credit, or Additional Testing | - | $235.00 per hour |
THE CONVENIENCE OF DIRECT BILLING
Our services are covered by many employee benefit plans and typically fall under Paramedical Services in Extended Health Benefit plans. We recommend contacting your insurance provider or reviewing your policy beforehand to confirm your coverage. We conveniently offer direct billing to most major insurance companies.
| Alberta Blue Cross | ASEBP | Beneva Inc. |
| BPA | Canada Life | Canadian Benefit Providers |
| Canadian Construction Workers Union | Chambers of Commerce Group Insurance | CINUP (Johnston Group) |
| ClaimSecure | Cooperators | Coughlin & Associates Ltd. |
| Cowan | D.A. Townley | Desjardins |
| Equitable Life | First Canadian | GMS Carriers 49 & 50 (Express Scripts Canada) |
| GreenShield | GroupHEALTH | GroupSource |
| Industrial Alliance | Johnson Inc. | Johnston Group Inc. |
| LIUNA local 183 and 506 | Manion | Manulife Financial |
| Maximum Benefit | Medavie Blue Cross | MDM Insurance Services Inc. |
| People Corporation | RWAN Insurance | Simply Benefits |
| Sunlife | Telus Adjudicare | Union Benefits |
| UV Insurance |